Technical Characteristics
-
-
-
- High Quality Core Components
Stable and reliable for a long time
- High Quality Core Components
-
-
-
- Modules Of Design
Easy to assembly and maintain
- Modules Of Design
-
-
-
- The Powder Feeding Structure
Accuracy of powder feeding, replacement of different metal powders - Multi-scraper Adaptable
Rubber, hairbrush, high-speed steel, ceramic - Adjustable Parameters
Built-in parameters adjustable according to needs - Open-source Parameters
The parameters available for editing and directly use for customer - Real-time monitoring
Real-time recording, output, self-diagnosis - Customer Service
Support the special service for customer
- The Powder Feeding Structure
-
-
TECHNICAL SPECIFICATIONS
| Materials | Cobalt-chromium Alloy,Titanium and Titanium Alloy, Refractory Metal, Intermetallic Compound, etc.P |
| Build Size | φ170mmĂ—120mm (DĂ—H) |
| SLaser Configuration | 500WĂ—1 /Ă—2 |
| Scanning System | High-Precision Scanning Galvanometer |
| Beam Focus System | F-theta Optical Field Mirrors |
| Beam Quality | M2<1.1 |
| Spot Diameter | 40~80µm |
| Max Scanning Speed | 7m/s |
| Layer Thickness | 20~100µm |
| Powder Spreading | Single Variable Speed |
| Gas Protection | Ar/N 2 |
| Oxygen Content | ≤100ppm |
| Efficiency | 25cm 3 /h ï¼›50cm 3 /h ï¼› |
| Host Dimension | 1400mmĂ—800mmĂ—1600mm(WĂ—DĂ—H) |
| Installation Dimension | 3200mmĂ—2400mmĂ—2180mm(WĂ—DĂ—H)(WĂ—DĂ—H) |
| Power Supply | AC220V |
| Power Consumption | 7kW; 9kW |
| Equipment Weight | Around 700kg |



