Comparison
| Alloy Name | Color | Type | ADA Classification | Co (%) | Ni (%) | Cr (%) | Be (%) |
| Argeloy NP | White | 4 | Predominantly base (pb) | 0 | 76 | 14 | 1.8 |
| Argeloy NP (Be-Free) | White | 4 | Predominantly base (pb) | 0 | 54 | 22 | 0 |
| Argeloy NP Apex | White | 3 | Predominantly base (pb) | 0 | 64 | 25 | 0 |
| Argeloy NP Bond | White | 4 | Predominantly base (pb) | 0 | 77 | 14 | 1.8 |
| Argeloy NP Elite | White | 4 | Predominantly base (pb) | 0 | 62 | 22 | 0 |
| Argeloy NP Special | White | 4 | Predominantly base (pb) | 59.5 | 0 | 31.5 | 0 |
| Argeloy NP Star | White | 4 | Predominantly base (pb) | 59.5 | 0 | 31.5 | 0 |
| Argeloy NP Special | White | 4 | Predominantly base (pb) | 0 | 61.2 | 25.8 | 0 |



